Availability: | |
---|---|
Quantity: | |
Basic parameters | model | WR5000DS |
navigation method | LiDAR SLAM | |
drive form | twin steering wheels | |
length*width*height | 3500*2200*650mm(Without anti-collision strip) | |
maximum load | 5000KG | |
Network communication | Ethernet/Wi-Fi 802.11 a/b/g/n/ac | |
Ambient temperature and humidity range | Temperature: 0~50℃ / Humidity: 10~90%, non-condensing | |
IP grade[1] | IP20 | |
performance parameter | Passability (slope/step/clearance)[2] | ≤5%/5mm/30mm |
Navigation Position Accuracy[3] | ±10mm | |
Navigation Angle Accuracy[3] | ±1° | |
Operating speed (no load/full load) | 0.75m/s | |
Battery parameters | battery capacity | 48V/180AhLithium iron phosphate[O1] |
Comprehensive battery life | 8 hours | |
Charging time (10-80%) | ≤3h | |
Charging form | Manual / Auto | |
Battery Cycles | Cycle 1500, capacity > 80% | |
Security | Number of lidars | 2 |
Cargo detection | √ | |
emergency button | √ | |
speaker | √ | |
Ambient Light | √ | |
Bumper strip | √ | |
Function | basic function[4] | √ |
Wi-Fi roaming function | √ | |
Automatic charging function | √ | |
Two-digit code precise positioning function | Optional |
Not sure about battery capacity
Basic parameters | model | WR5000DS |
navigation method | LiDAR SLAM | |
drive form | twin steering wheels | |
length*width*height | 3500*2200*650mm(Without anti-collision strip) | |
maximum load | 5000KG | |
Network communication | Ethernet/Wi-Fi 802.11 a/b/g/n/ac | |
Ambient temperature and humidity range | Temperature: 0~50℃ / Humidity: 10~90%, non-condensing | |
IP grade[1] | IP20 | |
performance parameter | Passability (slope/step/clearance)[2] | ≤5%/5mm/30mm |
Navigation Position Accuracy[3] | ±10mm | |
Navigation Angle Accuracy[3] | ±1° | |
Operating speed (no load/full load) | 0.75m/s | |
Battery parameters | battery capacity | 48V/180AhLithium iron phosphate[O1] |
Comprehensive battery life | 8 hours | |
Charging time (10-80%) | ≤3h | |
Charging form | Manual / Auto | |
Battery Cycles | Cycle 1500, capacity > 80% | |
Security | Number of lidars | 2 |
Cargo detection | √ | |
emergency button | √ | |
speaker | √ | |
Ambient Light | √ | |
Bumper strip | √ | |
Function | basic function[4] | √ |
Wi-Fi roaming function | √ | |
Automatic charging function | √ | |
Two-digit code precise positioning function | Optional |
Not sure about battery capacity