| Availability: | |
|---|---|
| Basic parameter | Parameter | Description |
| Model | WS600-R | |
| Self-weight(Including battery) | ≤450Kg | |
| Max load | 600Kg | |
| Positioning accuracy | ±5mm | |
| Height of bearing surface | 550mm(adjustable ±20mm) | |
| Size of bearing surface | 1751(L)*1132(W) | |
| Dimension | 1844(L)*1425(W)*734(H)mm | |
| Navigation | LiDAR SLAM | |
| Drive model | Differential wheel | |
| Screen | Resistive Touch Screen | |
| Motion parameter | Motion form | Forward,backward,rotation in place |
| Running speed | 0~1.5m/s(adjustable) | |
| Orientation accuracy | ±1° | |
| Communication | WIFI | |
| Turning radius | ≤1082mm | |
| Gradeability | ≤3° | |
| Trafficability | 30mm gap,10mm step | |
| Roller Rev | 10m/min | |
| Docking way | Two-way optical communication | |
| Docking direction | Parallel to the body movement direction, two-way entry and exit | |
| Battery capacity | Battery voltage | DC48V |
| Capacity | 40AH | |
| Battery type | Lithium iron phosphate | |
| Battery life | ≥1500cycles,capacity≥ 80% | |
| Endurance | ≥8h | |
| Charging mode | ≤1.5h | |
| Charging mode | Quick change /charging manually | |
| Safety protection | Safety warning | Acousto-optic |
| Safety system | 360°LiDAR obstacle sensor,emergency stop*4,front and rear mechanical collision strips | |
| Operating environment | In door,temperature:0℃~45℃,relative humidity:40%~95%(Noncondensing) |
Dimension

Application Case

| Basic parameter | Parameter | Description |
| Model | WS600-R | |
| Self-weight(Including battery) | ≤450Kg | |
| Max load | 600Kg | |
| Positioning accuracy | ±5mm | |
| Height of bearing surface | 550mm(adjustable ±20mm) | |
| Size of bearing surface | 1751(L)*1132(W) | |
| Dimension | 1844(L)*1425(W)*734(H)mm | |
| Navigation | LiDAR SLAM | |
| Drive model | Differential wheel | |
| Screen | Resistive Touch Screen | |
| Motion parameter | Motion form | Forward,backward,rotation in place |
| Running speed | 0~1.5m/s(adjustable) | |
| Orientation accuracy | ±1° | |
| Communication | WIFI | |
| Turning radius | ≤1082mm | |
| Gradeability | ≤3° | |
| Trafficability | 30mm gap,10mm step | |
| Roller Rev | 10m/min | |
| Docking way | Two-way optical communication | |
| Docking direction | Parallel to the body movement direction, two-way entry and exit | |
| Battery capacity | Battery voltage | DC48V |
| Capacity | 40AH | |
| Battery type | Lithium iron phosphate | |
| Battery life | ≥1500cycles,capacity≥ 80% | |
| Endurance | ≥8h | |
| Charging mode | ≤1.5h | |
| Charging mode | Quick change /charging manually | |
| Safety protection | Safety warning | Acousto-optic |
| Safety system | 360°LiDAR obstacle sensor,emergency stop*4,front and rear mechanical collision strips | |
| Operating environment | In door,temperature:0℃~45℃,relative humidity:40%~95%(Noncondensing) |
Dimension

Application Case
