
Dimension(mm)

Specification
| Technical parameters | WMF-CBD15 |
| Driving mode | Automatic navigation, handheld driving |
| Navigation type | Laseer SLAM |
| Tray type | 3-stringer pallet |
| Rated load capacity | 1500kg |
| Load centre distance | 60mm |
| Wheelbase | 1218mm |
| Dead weight(with battery) | 388kg |
| Navigation position accuracy | ±10mm |
| Navigation angle accuracy | ±1° |
| Standard lifting height | 120mm |
Forklift surface ground clearance (at the lowest position) | 85mm |
| Navigation laser scanning height | 1950mm |
| Vehicle size: length*width*height | 1644*932*1991mm |
| Fork size: length*width*height | 1150*170*70mm |
| Fork outer width | 570mm |
Right-angle stacking channel width, pallet 1000*1200 (1200 placed across fork) | 2117mm |
Right-angle stacking channel width, pallet 800*1000 (1000 placed along the fork) | 2154mm |
| Map area(Single) | ≤400000㎡ |
| Minimum turning radius | 1453mm |
| Performance parameters | |
| Driving speed: full load/ no load | 2/2 m/s |
| Lifting speed: full load/ no load | 30/35 mm/s |
| Lowering speed: full load/ no load | 40/25 mm/s |
| Passability(slope/step/gap) | 5%/10 mm/30 mm |
| Wheel parameters | |
| Tire type:driving wheel/supporting wheel | Polyurethane |
| Tire size: driving wheel | 230*75mm |
| Tire size: bearing wheel | 84*80mm |
| Tire size: balance wheel | 115*55mm |
| Wheel number: driving wheel/balance wheel/bearing wheel | 1/2/4 |
| Wheel base: bearing side | 400mm |
| Battery parameters | |
| Battery specifications | 48V/23Ah(Lithium iron phosphate) |
| Battery weight | 15kg |
| Comprehensive battery life | 6-8h |
| Charging parameters | 48V/1C |
| Charging time(10%-80%) | 1h |
| Charging method | Manual/Automatic |
| Battery cycle number | >3000 times |
| Function configurations | |
| Lidar number | 1(H1E0-03B)+2(C213) |
| Wi-Fi roaming function | ● |
| 3D obstacle avoidance | ○ |
| Remote emergency stop | ○ |
| Cage stack | ○ |
| Pallet recognition | - |
| High shelf pallet reconition | - |
| Pallet damage detection | ○ |
| Pallet stacking and unstacking | - |
| ● Standard ○ Optional - None | |
| Safety configurations | |
| E-stop button | ● |
| Sound and light indicator | ● |
| Braking distance: 1m/s 1.5 m/s | ≤30cm/ ≤50cm |
| Vehicle hardware fault detection | ● |
| 360° laser protection | ● |
| Bumper strip | ● |
| Fork teeth height protection | ● |
| ● Standard | |
| Others | |
| Network | 4G/5G/Wi-Fi 802.11 a/b/g/n/ac |

Dimension(mm)

Specification
| Technical parameters | WMF-CBD15 |
| Driving mode | Automatic navigation, handheld driving |
| Navigation type | Laseer SLAM |
| Tray type | 3-stringer pallet |
| Rated load capacity | 1500kg |
| Load centre distance | 60mm |
| Wheelbase | 1218mm |
| Dead weight(with battery) | 388kg |
| Navigation position accuracy | ±10mm |
| Navigation angle accuracy | ±1° |
| Standard lifting height | 120mm |
Forklift surface ground clearance (at the lowest position) | 85mm |
| Navigation laser scanning height | 1950mm |
| Vehicle size: length*width*height | 1644*932*1991mm |
| Fork size: length*width*height | 1150*170*70mm |
| Fork outer width | 570mm |
Right-angle stacking channel width, pallet 1000*1200 (1200 placed across fork) | 2117mm |
Right-angle stacking channel width, pallet 800*1000 (1000 placed along the fork) | 2154mm |
| Map area(Single) | ≤400000㎡ |
| Minimum turning radius | 1453mm |
| Performance parameters | |
| Driving speed: full load/ no load | 2/2 m/s |
| Lifting speed: full load/ no load | 30/35 mm/s |
| Lowering speed: full load/ no load | 40/25 mm/s |
| Passability(slope/step/gap) | 5%/10 mm/30 mm |
| Wheel parameters | |
| Tire type:driving wheel/supporting wheel | Polyurethane |
| Tire size: driving wheel | 230*75mm |
| Tire size: bearing wheel | 84*80mm |
| Tire size: balance wheel | 115*55mm |
| Wheel number: driving wheel/balance wheel/bearing wheel | 1/2/4 |
| Wheel base: bearing side | 400mm |
| Battery parameters | |
| Battery specifications | 48V/23Ah(Lithium iron phosphate) |
| Battery weight | 15kg |
| Comprehensive battery life | 6-8h |
| Charging parameters | 48V/1C |
| Charging time(10%-80%) | 1h |
| Charging method | Manual/Automatic |
| Battery cycle number | >3000 times |
| Function configurations | |
| Lidar number | 1(H1E0-03B)+2(C213) |
| Wi-Fi roaming function | ● |
| 3D obstacle avoidance | ○ |
| Remote emergency stop | ○ |
| Cage stack | ○ |
| Pallet recognition | - |
| High shelf pallet reconition | - |
| Pallet damage detection | ○ |
| Pallet stacking and unstacking | - |
| ● Standard ○ Optional - None | |
| Safety configurations | |
| E-stop button | ● |
| Sound and light indicator | ● |
| Braking distance: 1m/s 1.5 m/s | ≤30cm/ ≤50cm |
| Vehicle hardware fault detection | ● |
| 360° laser protection | ● |
| Bumper strip | ● |
| Fork teeth height protection | ● |
| ● Standard | |
| Others | |
| Network | 4G/5G/Wi-Fi 802.11 a/b/g/n/ac |