WMF-CBD15
Wellwit
Dimension(mm)
Specification
Technical parameters | WMF-CDD16 |
Driving mode | Automatic navigation, handheld driving |
Navigation type | Laser SLAM |
Tray type | 3-stringer pallet |
Rated load capacity | 1600kg |
Load centre distance | 60mm |
Dead weight(with battery) | 1090kg |
Navigation position accuracy | ±10mm |
Navigation angle accuracy | ±0.5° |
Forklift in-position accuracy | ±10mm |
Standard lifting height | 3000mm |
Gantry height | ≤90mm |
Forklift surface ground clearance | 3500mm |
Navigation laser scanning height | 2020mm |
Vehicle size: length*width*height | 1832mm*1050mm*2040mm |
Fork size: length*width*height | 1220mm*185mm*55mm |
Fork outer width | 550/600/685mm |
Right-angle stacking channel width, pallet 800*1200 (1200 placed along the fork) | 2117mm |
Right-angle stacking channel width, pallet 800*1000 (1000 placed along the fork) | 2154mm |
Map area(Single) | ≤400000㎡ |
Minimum turning radius | 1340mm+200mm |
Performance parameters | |
Driving speed: full load/ no load | 2/2 m/s |
Lifting speed: full load/ no load | 100/180 mm/s |
Lowering speed: full load/ no load | 245/230 mm/s |
Passability(slope/step/gap) | <5%/5 mm/15 mm |
Wheel parameters | |
Tire type:driving wheel | 248*75mm |
Tire size: bearing wheel | 84*70mm |
Tire size: balance wheel | 115*55mm |
Wheel number: driving wheel/balance wheel/bearing wheel | 1/2/4 |
Battery parameters | |
Battery specifications | 48V/173Ah(Lithium iron phosphate) |
Battery weight | 60kg |
Comprehensive battery life | 8-10h |
Charging time(10%-80%) | 1h |
Charging method | Manual/Automatic |
Battery cycle number | >2000 times |
Function configurations | |
Lidar number | 1(H1)+3(C2) |
Wi-Fi roaming function | ● |
3D obstacle avoidance | ○ |
Pallet recognition | ○ |
Cage stack | ○ |
High shelf pallet reconition | - |
Pallet damage detection | ○ |
Pallet stacking and unstacking | - |
● Standard ○ Optional - None |
Safety configurations | |
E-stop button | ● |
Sound and light indicator | ● |
Vehicle hardware fault detection | ● |
360° laser protection | ● |
Bumper strip | ● |
Fork teeth height protection | ● |
● Standard |
Others | |
Network | 4G/5G/Wi-Fi 802.11 a/b/g/n/ac |
Certifications | |
EMC/ESD | ● |
UN38.3 | ● |
● Standard |
Dimension(mm)
Specification
Technical parameters | WMF-CDD16 |
Driving mode | Automatic navigation, handheld driving |
Navigation type | Laser SLAM |
Tray type | 3-stringer pallet |
Rated load capacity | 1600kg |
Load centre distance | 60mm |
Dead weight(with battery) | 1090kg |
Navigation position accuracy | ±10mm |
Navigation angle accuracy | ±0.5° |
Forklift in-position accuracy | ±10mm |
Standard lifting height | 3000mm |
Gantry height | ≤90mm |
Forklift surface ground clearance | 3500mm |
Navigation laser scanning height | 2020mm |
Vehicle size: length*width*height | 1832mm*1050mm*2040mm |
Fork size: length*width*height | 1220mm*185mm*55mm |
Fork outer width | 550/600/685mm |
Right-angle stacking channel width, pallet 800*1200 (1200 placed along the fork) | 2117mm |
Right-angle stacking channel width, pallet 800*1000 (1000 placed along the fork) | 2154mm |
Map area(Single) | ≤400000㎡ |
Minimum turning radius | 1340mm+200mm |
Performance parameters | |
Driving speed: full load/ no load | 2/2 m/s |
Lifting speed: full load/ no load | 100/180 mm/s |
Lowering speed: full load/ no load | 245/230 mm/s |
Passability(slope/step/gap) | <5%/5 mm/15 mm |
Wheel parameters | |
Tire type:driving wheel | 248*75mm |
Tire size: bearing wheel | 84*70mm |
Tire size: balance wheel | 115*55mm |
Wheel number: driving wheel/balance wheel/bearing wheel | 1/2/4 |
Battery parameters | |
Battery specifications | 48V/173Ah(Lithium iron phosphate) |
Battery weight | 60kg |
Comprehensive battery life | 8-10h |
Charging time(10%-80%) | 1h |
Charging method | Manual/Automatic |
Battery cycle number | >2000 times |
Function configurations | |
Lidar number | 1(H1)+3(C2) |
Wi-Fi roaming function | ● |
3D obstacle avoidance | ○ |
Pallet recognition | ○ |
Cage stack | ○ |
High shelf pallet reconition | - |
Pallet damage detection | ○ |
Pallet stacking and unstacking | - |
● Standard ○ Optional - None |
Safety configurations | |
E-stop button | ● |
Sound and light indicator | ● |
Vehicle hardware fault detection | ● |
360° laser protection | ● |
Bumper strip | ● |
Fork teeth height protection | ● |
● Standard |
Others | |
Network | 4G/5G/Wi-Fi 802.11 a/b/g/n/ac |
Certifications | |
EMC/ESD | ● |
UN38.3 | ● |
● Standard |