Availability: | |
---|---|
Quantity: | |
Basic Specification | Technical Parameters | Description |
Type | WAR100-SL-B2 | |
Rated Payload(kg) | 100kg | |
Weight(kg) | 515KG(for 12kg robot arm) | |
Position Accuracy(mm) | ±5mm | |
Size (L*W*H)mm | 1100*730*600mm(Without bumper strip) | |
Navigation Mode | LiDAR SLAM navigation | |
Sport Performance
| Drive Mode | Differential drive |
Control Mode | Manual/Autonomous | |
Max Speed(Without load) | 1.5m/s(Adjustable speed) | |
Orientation Accuracy | ±1° | |
Battery Performance | Driving Voltage(V) | DC48V |
Battery Capacity | 80AH | |
Type | Lithium iron phosphate | |
Battery Life | 2000 Cycles,Capacity≥80% | |
Endurance | ≥8h | |
Charging Time | ≤2h | |
Charging Mode (optional) | Automatic/Offline charging | |
Safety Protection | Anti Collision Mode | LiDAR obstacle avoidance |
Front and rear bumper strips for obstacle avoidance | ||
Emergency stop | Front and rear emergency stop buttons |
Basic Specification | Technical Parameters | Description |
Type | WAR100-SL-B2 | |
Rated Payload(kg) | 100kg | |
Weight(kg) | 515KG(for 12kg robot arm) | |
Position Accuracy(mm) | ±5mm | |
Size (L*W*H)mm | 1100*730*600mm(Without bumper strip) | |
Navigation Mode | LiDAR SLAM navigation | |
Sport Performance
| Drive Mode | Differential drive |
Control Mode | Manual/Autonomous | |
Max Speed(Without load) | 1.5m/s(Adjustable speed) | |
Orientation Accuracy | ±1° | |
Battery Performance | Driving Voltage(V) | DC48V |
Battery Capacity | 80AH | |
Type | Lithium iron phosphate | |
Battery Life | 2000 Cycles,Capacity≥80% | |
Endurance | ≥8h | |
Charging Time | ≤2h | |
Charging Mode (optional) | Automatic/Offline charging | |
Safety Protection | Anti Collision Mode | LiDAR obstacle avoidance |
Front and rear bumper strips for obstacle avoidance | ||
Emergency stop | Front and rear emergency stop buttons |